Product Description
Product Name: Tricalcium Posphate
Formular: Ca3(PO4)2
Molecular Weight: 310.18
Description: white powder, odourless, tasteless.
Specification:
| Name of index | Tech grade | Feed grade | FCCIV | USP25 |
| Content£¬% | 53.0 min. (As CaO) | 34.0 min.(Ca) | 34.0-40.0(Ca) | 49.5-54.5(As CaO) |
| As, ppm | 20 max. | 50 max. | 3 max. | 1 max. |
| F , ppm | 500 max. | 500 max. | 75 max. | 75 max. |
| Heavy metals,ppm | 20 max. | 30 max. | 15 max. | 15 max. |
| P2O5, % | 40.0 min. | 18.0 min.(P) | / | 39.5-43.5 |
| Fineness , % | 95 min. pass 80mesh | Granular or powder | 95min.pass 325mesh | 95min.pass 325mesh |
| Loss on ignition,% | / | / | 10.0 max. | 6.5max. |
| Lead,ppm | / | / | 2 max | 1max. |
| Acid insolubles,% | / | / | / | 0.05 max. |
| Barium, | / | / | / | Pass test |
| Carbonate | / | / | / | Pass test |
| Chloride, % | / | / | / | 0.03 max. |
previous
next
previous
next
Related Products